微型傳感器,高度低,變形量小
不銹鋼材料
拉壓雙向
主要用于汽車壓裝、自動(dòng)化組裝、3C產(chǎn)品測(cè)試、新能源產(chǎn)品組裝、醫(yī)療檢測(cè)、機(jī)器人領(lǐng)域,模具組裝及其他工業(yè)測(cè)試、測(cè)量及控制系統(tǒng)
動(dòng)態(tài)響應(yīng)頻率高
Miniature load cell,low profile,small deflection
Made of stainless steel
Tension and compression application
Mainly used for automotive press fit, automated assembly, 3C products testing, new energy product assembly, medical testing, robotics, mold assembly and other industrial testing and control system
High dynamic response frequency
參數(shù) | Specifications | 技術(shù)指標(biāo)/Technique |
額定容量 | Capacity | 50,100,200,500,1000N |
輸出靈敏度 | Rated output | 1.0±20%mV/V |
零點(diǎn)輸出 | Zero balance | ±0.05 mV/V |
非線性 | Non-linearity | 0.5%F.S. |
精度 | precision | 0.1%F.S. |
重復(fù)性 | Repeatability | 0.1%F.S. |
蠕變(30min) | Creep(30min) | 0.2%F.S. |
溫度靈敏度漂移 | Temp.effect on output | 0.2%F.S./10℃ |
零點(diǎn)溫度漂移 | Temp.effect on zero | 0.2%F.S./10℃ |
輸入電阻 | Input impedance | 800~1100Ω |
輸出電阻 | Output impedance | 800~1100Ω |
絕緣電阻 | Insulation | ≥5000MΩ/100VDC |
激勵(lì)電壓 | Recommended excitation | 5~12V |
最大激勵(lì)電壓 | Maximum excitation | 15V |
溫度補(bǔ)償范圍 | Compensated temp range | -10~60℃ |
工作溫度范圍 | Operation temp range | -20~80℃ |
安全超載 | Safe overload | 150%F.S. |
極限超載 | Ultimate overload | 200%F.S. |
電纜線尺寸 | Cable size | φ2×4000mm |
單件重量 | Weight approx. | 0.1kg |
材料 | Material | Stainless Steel(不銹鋼) |
防護(hù)等級(jí) | IP Class | IP66 |
李先生18924612975
E-mail:283737385@qq.com
深圳總部:深圳市光明區(qū)馬田街道中糧云景大廈1棟
工廠地址:江蘇常州新北區(qū)新橋街道常州公共實(shí)訓(xùn)基地二期3號(hào)樓